2023-24 PCSC Head of the Harbour

Port Curtis Sailing Club

Results are provisional

Overall

Sailed: 13, Discards: 2, To count: 11, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Head of the Harbour Heat 1
30 Sept 2023 14:05:00
Heat 1 Head of Harbour
30 Sept 14:47:00
Heat 6 Head of Harbour
21 April 2024 14:12
Heat 2 Head pf Harbour race 1
11 Nov 2-23 14:09:00
Heat 2 Head of Harbour race 2
11 Npv 2023 15:02:00
Heat 3 Race 1
3 Feb 2024 14:10:00
Heat 3 Race 2
3 Feb 2023 14:52:00
Heat 5 Race 1
2 Mar 2024 14:08:00
Heat 5 Race 2
2 Mar 2024 15:15:00
Heat 6 Race 1
20 April 2024 14:12
Heat 6 Race 2
20 April 2024 14:45
Heat 7 - Race 1
11 April 2024 14:05
Heat 7 - Race 2
11 May 2024 15:10:00
Total Nett
1st Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   112.5 5.0 5.0 5.0 5.0 2.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 2.0 1.0 2.0 68.0 32.0
2nd Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   114 4.0 4.0 4.0 1.0 1.0 5.0 2.0 3.0 (6.0) 4.0 4.0 (6.0) 6.0 50.0 38.0
3rd Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112.5 2.0 2.0 3.0 3.0 3.0 3.0 3.0 8.0 7.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 76.0 40.0
4th Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   112.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 11.0 2.0 5.0 5.0 3.0 3.0 1.0 2.0 7.0 102.0 66.0
5th Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   118.5 1.0 1.0 2.0 8.0 8.0 4.0 1.0 2.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 107.0 71.0
6th Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   118.5 3.0 3.0 1.0 4.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 5.0 4.0 4.0 108.0 72.0
7th Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 127.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 9.0 1.0 6.0 7.0 4.0 7.0 7.0 8.0 9.0 118.0 82.0
8th Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   112.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 6.0 5.0 1.0 3.0 18.0 DNC 18.0 DNC 151.0 115.0
9th Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 5.0 18.0 DNC 18.0 DNC 4.0 1.0 18.0 DNC 18.0 DNC 5.0 8.0 156.0 120.0
10th Open Monos Magic Impulse 603 PCSC Scott Patrick   118.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 1.0 176.0 140.0
11th Open Monos Chaser Pacer 3052 PCSC PCSC Member PCSC Member 127.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 6.0 6.0 18.0 DNC 18.0 DNC 188.0 152.0
12th Open Monos John Joseph Pacer 2668 PCSC Timo PCSC Member 127.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 10.0 18.0 DNC 18.0 DNC 10.0 5.0 197.0 161.0
13th Open Monos Ryan Boat RS200 1336 PCSC Ryan Cunningham Crew 1 106 6.0 6.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0
14th Open Monos Sea Hawk Laser Full Rig 175997 PCSC Evan Greenaway   114 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 214.0 178.0
15th Open Monos PCSC Laser Laser Radial Rig 150812 PCSC PCSC Member   118.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 180.0
16th Open Monos WET WET WET Pacer 3029 PCSC Cunningham Daughters Cunningham daughters 127.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 10.0 217.0 181.0
17th Open Monos Ray Ray RS Aero 7 3472 PCSC Ray Pascoe   112.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 219.0 183.0

Head of the Harbour Heat 1 - 30 Sept 2023 at 14:05:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   121.1 14:05:00 14:35:31 0:30:31 0:25:12 1.0
2 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112.7 14:05:00 14:34:42 0:29:42 0:26:21 2.0
3 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   113.1 14:05:00 14:35:03 0:30:03 0:26:34 3.0
4 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   119.2 14:05:00 14:37:03 0:32:03 0:26:53 4.0
5 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   107.1 14:05:00 14:34:11 0:29:11 0:27:15 5.0
6 Open Monos Ryan Boat RS200 1336 PCSC Ryan Cunningham Crew 1 106. 14:05:00 14:39:38 0:34:38 0:32:40 6.0

Heat 1 Head of Harbour - 30 Sept at 14:47:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   119.8 14:47:00 15:17:50 0:30:50 0:25:44 1.0
2 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   113.1 14:47:00 15:16:13 0:29:13 0:25:50 2.0
3 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   113.7 14:47:00 15:16:34 0:29:34 0:26:00 3.0
4 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   120. 14:47:00 15:18:23 0:31:23 0:26:09 4.0
5 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   108. 14:47:00 15:15:38 0:28:38 0:26:31 5.0
6 Open Monos Ryan Boat RS200 1336 PCSC Ryan Cunningham Crew 1 107.8 14:47:00 15:22:32 0:35:32 0:32:58 6.0

Heat 6 Head of Harbour - 21 April 2024 at 14:12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   113.4 15:29:00 15:57:34 0:28:34 0:25:11 1.0
2 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   119.1 15:29:00 16:00:20 0:31:20 0:26:19 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112.6 15:29:00 15:58:55 0:29:55 0:26:34 3.0
4 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   119.9 15:29:00 16:03:43 0:34:43 0:28:57 4.0
5 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   108.1 15:29:00 16:00:42 0:31:42 0:29:19 5.0
6 Open Monos Ryan Boat RS200 1336 PCSC Ryan Cunningham Crew 1 109. 15:29:00 16:03:42 0:34:42 0:31:50 6.0

Heat 2 Head pf Harbour race 1 - 11 Nov 2-23 at 14:09:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   121.2 14:09:00 14:47:27 0:38:27 0:31:43 1.0
2 Open Monos Magic Impulse 603 PCSC Scott Patrick   119.5 14:09:00 14:47:44 0:38:44 0:32:25 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112. 14:09:00 14:45:22 0:36:22 0:32:28 3.0
4 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   110.9 14:09:00 14:46:12 0:37:12 0:33:33 4.0
5 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   109.5 14:09:00 14:45:46 0:36:46 0:33:35 5.0
6 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 133. 14:09:00 14:54:30 0:45:30 0:34:13 6.0
7 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 137.9 14:09:00 14:56:31 0:47:31 0:34:27 7.0
8 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   118.1 14:09:00 14:49:46 0:40:46 0:34:31 8.0
9 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   112.5 14:09:00 14:49:35 0:40:35 0:36:04 9.0
10 Open Monos Sea Hawk Laser Full Rig 175997 PCSC Evan Greenaway   114. 14:09:00 14:50:22 0:41:22 0:36:17 10.0
11 Open Monos Ray Ray RS Aero 7 3472 PCSC Ray Pascoe   113.9 14:09:00 14:54:39 0:45:39 0:40:05 11.0

Heat 2 Head of Harbour race 2 - 11 Npv 2023 at 15:02:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   118.8 15:02:00 15:44:50 0:42:50 0:36:03 1.0
2 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   109.2 15:02:00 15:42:36 0:40:36 0:37:11 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   110.6 15:02:00 15:43:38 0:41:38 0:37:39 3.0
4 Open Monos Magic Impulse 603 PCSC Scott Patrick   117.9 15:02:00 15:47:37 0:45:37 0:38:41 4.0
5 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138.3 15:02:00 15:55:58 0:53:58 0:39:01 5.0
6 Open Monos Sea Hawk Laser Full Rig 175997 PCSC Evan Greenaway   115.2 15:02:00 15:47:11 0:45:11 0:39:13 6.0
7 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   110.6 15:02:00 15:45:24 0:43:24 0:39:14 7.0
8 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   118.4 15:02:00 15:50:34 0:48:34 0:41:01 8.0
9 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 133.2 15:02:00 15:58:06 0:56:06 0:42:07 9.0
10 Open Monos Ray Ray RS Aero 7 3472 PCSC Ray Pascoe   115.1 15:02:00 15:50:59 0:48:59 0:42:33 10.0
11 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   113.5 15:02:00 15:54:05 0:52:05 0:45:53 11.0

Heat 3 Race 1 - 3 Feb 2024 at 14:10:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 134.8 14:08:00 14:41:02 0:33:02 0:24:30 1.0
2 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   114.8 14:08:00 14:36:11 0:28:11 0:24:33 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   109.5 14:08:00 14:34:58 0:26:58 0:24:38 3.0
4 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   119.3 14:08:00 14:38:00 0:30:00 0:25:09 4.0
5 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   117.2 14:08:00 14:37:55 0:29:55 0:25:32 5.0
6 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   112.5 14:08:00 14:37:56 0:29:56 0:26:36 6.0
7 Open Monos Chaser Pacer 3052 PCSC PCSC Member PCSC Member 127.6 14:08:00 14:46:00 0:38:00 0:29:47 7.0

Heat 3 Race 2 - 3 Feb 2023 at 14:52:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   118. 14:52:00 15:35:33 0:43:33 0:36:54 1.0
2 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   116.2 14:52:00 15:35:22 0:43:22 0:37:19 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   107.6 14:52:00 15:33:27 0:41:27 0:38:31 3.0
4 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   112.2 14:52:00 15:36:10 0:44:10 0:39:22 4.0
5 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   112.7 14:52:00 15:36:32 0:44:32 0:39:31 5.0
6 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 132.3 14:52:00 15:46:36 0:54:36 0:41:16 6.0
7 Open Monos Chaser Pacer 3052 PCSC PCSC Member PCSC Member 127.5 14:52:00 15:50:18 0:58:18 0:45:44 7.0

Heat 5 Race 1 - 2 Mar 2024 at 14:08:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   107.6 14:08:00 14:47:39 0:39:39 0:36:51 1.0
2 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   116.4 14:08:00 14:50:57 0:42:57 0:36:54 2.0
3 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   114.9 14:08:00 14:50:35 0:42:35 0:37:04 3.0
4 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138.3 14:08:00 14:59:19 0:51:19 0:37:06 4.0
5 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   113.1 14:08:00 14:50:08 0:42:08 0:37:15 5.0
6 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   112.6 14:08:00 14:50:20 0:42:20 0:37:36 6.0
7 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 133.6 14:08:00 14:58:26 0:50:26 0:37:45 7.0
8 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   107.5 14:08:00 14:48:36 0:40:36 0:37:46 8.0
9 Open Monos PCSC Laser Laser Radial Rig 150812 PCSC PCSC Member   118.5 14:08:00 14:54:46 0:46:46 0:39:28 9.0
10 Open Monos John Joseph Pacer 2668 PCSC Timo PCSC Member 127.6 14:08:00 15:01:53 0:53:53 0:42:14 10.0

Heat 5 Race 2 - 2 Mar 2024 at 15:15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138.8 15:15:00 16:02:12 0:47:12 0:34:00 1.0
2 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   107.8 15:15:00 15:52:00 0:37:00 0:34:19 2.0
3 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   113.7 15:15:00 15:54:10 0:39:10 0:34:27 3.0
4 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 134.4 15:15:00 16:02:04 0:47:04 0:35:01 4.0
5 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   113.3 15:15:00 15:54:42 0:39:42 0:35:02 5.0
6 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   115.3 15:15:00 15:56:01 0:41:01 0:35:34 6.0
7 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   108.3 15:15:00 15:53:37 0:38:37 0:35:39 7.0
8 Open Monos Another Problem Impulse 705 PCSC Ray Hobbs   116.6 15:15:00 15:58:31 0:43:31 0:37:19 8.0
9 Open Monos PCSC Laser Laser Radial Rig 150812 PCSC PCSC Member   119.4 15:15:00 15:59:37 0:44:37 0:37:22 9.0
10 Open Monos John Joseph Pacer 2668 PCSC Timo PCSC Member 129.2 15:15:00 16:04:03 0:49:03 0:37:58 10.0

Heat 6 Race 1 - 20 April 2024 at 14:12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   113.3 14:12 14:27:30 0:15:30 0:13:41 1.0
2 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   107.2 14:12 14:27:15 0:15:15 0:14:14 2.0
3 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   113.2 14:12 14:28:30 0:16:30 0:14:35 3.0
4 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   115.6 14:12 14:28:55 0:16:55 0:14:38 4.0
5 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   110.7 14:12 14:29:15 0:17:15 0:15:35 5.0
6 Open Monos Chaser Pacer 3052 PCSC PCSC Member PCSC Member 128.9 14:12 14:35:36 0:23:36 0:18:19 6.0
7 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 134.5 14:12 14:36:51 0:24:51 0:18:29 7.0

Heat 6 Race 2 - 20 April 2024 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   113.7 14:45 15:07:23 0:22:23 0:19:41 1.0
2 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   106.9 14:45 15:07:21 0:22:21 0:20:54 2.0
3 Open Monos Chaos RS Aero 7 2819 PCSC Mitch Brown   111.6 14:45 15:09:00 0:24:00 0:21:30 3.0
4 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   116.2 14:45 15:10:00 0:25:00 0:21:31 4.0
5 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   112.3 14:45 15:10:43 0:25:43 0:22:54 5.0
6 Open Monos Chaser Pacer 3052 PCSC PCSC Member PCSC Member 130.9 14:45 15:16:34 0:31:34 0:24:07 6.0
7 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 136.8 14:45 15:19:38 0:34:38 0:25:19 7.0

Heat 7 - Race 1 - 11 April 2024 at 14:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   112.5 14:05:00 14:39:39 0:34:39 0:30:48 1.0
2 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   112.5 14:05:00 14:40:57 0:35:57 0:31:57 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112.5 14:05:00 14:41:26 0:36:26 0:32:23 3.0
4 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   118.5 14:05:00 14:43:38 0:38:38 0:32:36 4.0
5 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138 14:05:00 14:52:19 0:47:19 0:34:17 5.0
6 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   114 14:05:00 14:44:34 0:39:34 0:34:42 6.0
7 Open Monos Magic Impulse 603 PCSC Scott Patrick   118.5 14:05:00 14:46:15 0:41:15 0:34:49 7.0
8 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 127.5 14:05:00 14:53:38 0:48:38 0:38:09 8.0
9 Open Monos WET WET WET Pacer 3029 PCSC Cunningham Daughters Cunningham daughters 127.5 14:05:00 15:01:11 0:56:11 0:44:04 9.0
10 Open Monos John Joseph Pacer 2668 PCSC Timo PCSC Member 127.5 14:05:00 114:49:16 4:4:44:16 3:7:00:36 10.0

Heat 7 - Race 2 - 11 May 2024 at 15:10:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Start Finish Elapsed Corrected Points
1 Open Monos Magic Impulse 603 PCSC Scott Patrick   118.5 15:10:00 15:31:16 0:21:16 0:17:57 1.0
2 Open Monos Stiff Sheet RS Aero 7 1391 PCSC Tim Waugh   112.5 15:10:00 15:30:17 0:20:17 0:18:02 2.0
3 Open Monos New Trick RS Aero 7 3471 PCSC Stephen Lewis   112.5 15:10:00 15:30:43 0:20:43 0:18:25 3.0
4 Open Monos Out of the Blue Impulse 661 PCSC Sheldon Haines   118.5 15:10:00 15:32:11 0:22:11 0:18:43 4.0
5 Open Monos John Joseph Pacer 2668 PCSC Timo PCSC Member 127.5 15:10:00 15:33:59 0:23:59 0:18:49 5.0
6 Open Monos Impulsinator Laser Full Rig 140189 PCSC Peter Parker   114 15:10:00 15:32:17 0:22:17 0:19:33 6.0
7 Open Monos F'ifi K RS Aero 3543 PCSC Mark Newberry   112.5 15:10:00 15:32:17 0:22:17 0:19:48 7.0
8 Open Monos Winter Day Sailer 0 PCSC Emma Jackson Lucien Debois 138 15:10:00 15:37:30 0:27:30 0:19:56 8.0
9 Open Monos Racer Pacer 3051 PCSC PCSC Member - Ryan PCSC Member - Daughter 127.5 15:10:00 15:35:32 0:25:32 0:20:02 9.0
10 Open Monos WET WET WET Pacer 3029 PCSC Cunningham Daughters Cunningham daughters 127.5 15:10:00 15:39:14 0:29:14 0:22:56 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com