Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Heat 1 - Race 1 09/09/2023 14:10:00 |
heat 1 - Race 2 09/09/2023 14:59:00 |
Heat 2 16 Sept 2-23 14:00:00 |
hest 2 race 2 16 September 2023 14:53:00 |
Heat 4 27 April 2024 14:00:00 |
race 2 - heat 4 27 April 2024 14:30:00 |
Race 3 heat 4 27 April 2024 15:06:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 118.5 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 13.0 | 9.0 | |
2nd | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 112.5 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | 3.0 | 21.0 | 15.0 | |
3rd | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 127.5 | 5.0 | 5.0 | (7.0) | 6.0 | 2.0 | 3.0 | 2.0 | 30.0 | 23.0 |
4th | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 112.5 | (12.0 DNC) | 12.0 DNC | 4.0 | 3.0 | 1.0 | 5.0 | 5.0 | 42.0 | 30.0 | |
5th | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 114 | 6.0 | 6.0 | 5.0 | 4.0 | 8.0 | 4.0 | (12.0 RET) | 45.0 | 33.0 | |
6th | Open Monos | Magic | Impulse | 603 | PCSC | Scott Patrick | 118.5 | 1.0 | 3.0 | 6.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 | |
7th | Open Monos | Tippy | Laser 4.7 Rig | 19036 | PCSC | Timo | 125 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 1.0 | 12.0 RET | 66.0 | 54.0 | |
8th | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 127.5 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 4.0 | 66.0 | 54.0 |
9th | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 118.5 | 3.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 67.0 | 55.0 | |
10th | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112.5 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 8.0 | 6.0 | 68.0 | 56.0 | |
11th | Open Monos | Wind & Water | Pacer | 3028 | PCSC | PCSC Member - Evan | PCSC Member - Billy | 127.5 | (12.0 DNC) | 12.0 DNC | 3.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 70.0 | 58.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Magic | Impulse | 603 | PCSC | Scott Patrick | 118.2 | 14:10:00 | 14:44:01 | 0:34:01 | 0:28:47 | 1.0 | |
2 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 109.7 | 14:10:00 | 14:42:53 | 0:32:53 | 0:29:59 | 2.0 | |
3 | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 120.5 | 14:10:00 | 14:46:18 | 0:36:18 | 0:30:07 | 3.0 | |
4 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 118.5 | 14:10:00 | 14:46:26 | 0:36:26 | 0:30:45 | 4.0 | |
5 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 127.6 | 14:10:00 | 14:52:20 | 0:42:20 | 0:33:11 | 5.0 |
6 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 114. | 14:10:00 | 14:48:16 | 0:38:16 | 0:33:34 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 119.1 | 14:59:00 | 15:31:40 | 0:32:40 | 0:27:26 | 1.0 | |
2 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 109.8 | 14:59:00 | 15:31:10 | 0:32:10 | 0:29:18 | 2.0 | |
3 | Open Monos | Magic | Impulse | 603 | PCSC | Scott Patrick | 117. | 14:59:00 | 15:33:29 | 0:34:29 | 0:29:28 | 3.0 | |
4 | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 120.8 | 14:59:00 | 15:34:59 | 0:35:59 | 0:29:47 | 4.0 | |
5 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 128.4 | 14:59:00 | 15:40:17 | 0:41:17 | 0:32:09 | 5.0 |
6 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 114.8 | 14:59:00 | 15:39:47 | 0:40:47 | 0:35:32 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 116.5 | 14:00:00 | 14:34:20 | 0:34:20 | 0:29:28 | 1.0 | |
2 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 109.6 | 14:00:00 | 14:32:24 | 0:32:24 | 0:29:34 | 2.0 | |
3 | Open Monos | Wind & Water | Pacer | 3028 | PCSC | PCSC Member - Evan | PCSC Member - Billy | 127.6 | 14:00:00 | 14:39:33 | 0:39:33 | 0:31:00 | 3.0 |
4 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 112.4 | 14:00:00 | 14:36:35 | 0:36:35 | 0:32:33 | 4.0 | |
5 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 116.1 | 14:00:00 | 14:40:53 | 0:40:53 | 0:35:13 | 5.0 | |
6 | Open Monos | Magic | Impulse | 603 | PCSC | Scott Patrick | 117. | 14:00:00 | 14:41:48 | 0:41:48 | 0:35:44 | 6.0 | |
7 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 130.1 | 14:00:00 | 14:46:43 | 0:46:43 | 0:35:54 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 114.8 | 14:53:00 | 15:27:32 | 0:34:32 | 0:30:05 | 1.0 | |
2 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 108.1 | 14:53:00 | 15:26:09 | 0:33:09 | 0:30:40 | 2.0 | |
3 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 113.4 | 14:53:00 | 15:28:10 | 0:35:10 | 0:31:01 | 3.0 | |
4 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 118.6 | 14:53:00 | 15:31:32 | 0:38:32 | 0:32:29 | 4.0 | |
5 | Open Monos | Magic | Impulse | 603 | PCSC | Scott Patrick | 118.3 | 14:53:00 | 15:32:50 | 0:39:50 | 0:33:40 | 5.0 | |
6 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 131.5 | 14:53:00 | 15:37:17 | 0:44:17 | 0:33:41 | 6.0 |
7 | Open Monos | Wind & Water | Pacer | 3028 | PCSC | PCSC Member - Evan | PCSC Member - Billy | 127.6 | 14:53:00 | 15:37:18 | 0:44:18 | 0:34:43 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 112.7 | 14:00:00 | 14:20:40 | 0:20:40 | 0:18:20 | 1.0 | |
2 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 132.9 | 14:00:00 | 14:24:36 | 0:24:36 | 0:18:31 | 2.0 |
3 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 113.1 | 14:00:00 | 14:21:08 | 0:21:08 | 0:18:41 | 3.0 | |
4 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 107.1 | 14:00:00 | 14:20:10 | 0:20:10 | 0:18:50 | 4.0 | |
5 | Open Monos | Tippy | Laser 4.7 Rig | 19036 | PCSC | Timo | 125. | 14:00:00 | 14:24:59 | 0:24:59 | 0:19:59 | 5.0 | |
6 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112.5 | 14:00:00 | 14:23:14 | 0:23:14 | 0:20:39 | 6.0 | |
7 | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 127.6 | 14:00:00 | 14:27:40 | 0:27:40 | 0:21:41 | 7.0 |
8 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 119.2 | 14:00:00 | 14:26:20 | 0:26:20 | 0:22:06 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Tippy | Laser 4.7 Rig | 19036 | PCSC | Timo | 126.1 | 14:30:00 | 14:56:20 | 0:26:20 | 0:20:53 | 1.0 | |
2 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 112.6 | 14:30:00 | 14:53:48 | 0:23:48 | 0:21:08 | 2.0 | |
3 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 131.9 | 14:30:00 | 14:58:14 | 0:28:14 | 0:21:24 | 3.0 |
4 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 120.4 | 14:30:00 | 14:55:58 | 0:25:58 | 0:21:34 | 4.0 | |
5 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 111.5 | 14:30:00 | 14:54:14 | 0:24:14 | 0:21:44 | 5.0 | |
6 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 106.8 | 14:30:00 | 14:53:25 | 0:23:25 | 0:21:56 | 6.0 | |
7 | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 128.7 | 14:30:00 | 14:59:45 | 0:29:45 | 0:23:07 | 7.0 |
8 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 114. | 14:30:00 | 14:57:24 | 0:27:24 | 0:24:02 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 112.1 | 15:06:00 | 15:25:25 | 0:19:25 | 0:17:19 | 1.0 | |
2 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 131.8 | 15:06:00 | 15:30:51 | 0:24:51 | 0:18:51 | 2.0 |
3 | Open Monos | Stiff Sheet | RS Aero 7 | 1391 | PCSC | Tim Waugh | 107.1 | 15:06:00 | 15:26:31 | 0:20:31 | 0:19:09 | 3.0 | |
4 | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 129.2 | 15:06:00 | 15:31:14 | 0:25:14 | 0:19:32 | 4.0 |
5 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 111.7 | 15:06:00 | 15:28:18 | 0:22:18 | 0:19:58 | 5.0 | |
6 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 114.7 | 15:06:00 | 15:29:13 | 0:23:13 | 0:20:14 | 6.0 | |
7 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 120.4 | RET | 12.0 | ||||
7 | Open Monos | Tippy | Laser 4.7 Rig | 19036 | PCSC | Timo | 125. | RET | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com