Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Handicap Series 2 Heat 1 27 Jan 2024 14:27:00 |
Heat 1 Race 2 27 Jan 2024 15:22::00 |
Heat 2 - Race 1 10 Feb 2024 14:02:00 |
Heat 2 = Race 2 10 Feb 2024 14:47:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 112.5 | 1.0 | 1.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
2nd | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112.5 | (4.0) | 2.0 | 1.0 | 4.0 | 11.0 | 7.0 | |
3rd | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 127.5 | 2.0 | (5.0) | 2.0 | 3.0 | 12.0 | 7.0 |
4th | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 114 | (23.0 DNC) | 23.0 DNC | 5.0 | 1.0 | 52.0 | 29.0 | |
5th | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 118.5 | 3.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 | |
6th | Open Monos | Winter | Day Sailer | 0 | PCSC | Emma Jackson | Lucien Debois | 138 | 5.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 54.0 | 31.0 |
7th | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 118.5 | (23.0 DNC) | 23.0 DNC | 4.0 | 5.0 | 55.0 | 32.0 | |
8th | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 127.5 | 6.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 58.0 | 35.0 |
9th | Open Monos | Ray Ray | RS Aero 7 | 3472 | PCSC | Ray Pascoe | 112.5 | 7.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 60.0 | 37.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 112.1 | 14:27:00 | 14:57:00 | 0:30:00 | 0:26:46 | 1.0 | |
2 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 134.8 | 14:27:00 | 15:03:59 | 0:36:59 | 0:27:26 | 2.0 |
3 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 110.9 | 14:27:00 | 14:57:56 | 0:30:56 | 0:27:54 | 3.0 | |
4 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112.5 | 14:27:00 | 14:58:25 | 0:31:25 | 0:27:56 | 4.0 | |
5 | Open Monos | Winter | Day Sailer | 0 | PCSC | Emma Jackson | Lucien Debois | 137.9 | 14:27:00 | 15:06:58 | 0:39:58 | 0:28:59 | 5.0 |
6 | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 127.6 | 14:27:00 | 15:04:50 | 0:37:50 | 0:29:39 | 6.0 |
7 | Open Monos | Ray Ray | RS Aero 7 | 3472 | PCSC | Ray Pascoe | 113.9 | 14:27:00 | 15:03:49 | 0:36:49 | 0:32:19 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 110.7 | 15:22:00 | 15:54:18 | 0:32:18 | 0:29:11 | 1.0 | |
2 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112.6 | 15:22:00 | 15:55:23 | 0:33:23 | 0:29:39 | 2.0 | |
3 | Open Monos | Winter | Day Sailer | 0 | PCSC | Emma Jackson | Lucien Debois | 138.9 | 15:22:00 | 16:03:15 | 0:41:15 | 0:29:42 | 3.0 |
4 | Open Monos | Out of the Blue | Impulse | 661 | PCSC | Sheldon Haines | 110.9 | 15:22:00 | 15:55:29 | 0:33:29 | 0:30:12 | 4.0 | |
5 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 134.1 | 15:22:00 | 16:03:27 | 0:41:27 | 0:30:55 | 5.0 |
6 | Open Monos | Wet Wet Wet | Pacer | 3029 | PCSC | PCSC Member | PCSC Member | 128.8 | 15:22:00 | 16:03:34 | 0:41:34 | 0:32:16 | 6.0 |
7 | Open Monos | Ray Ray | RS Aero 7 | 3472 | PCSC | Ray Pascoe | 115.1 | 15:22:00 | 16:01:20 | 0:39:20 | 0:34:10 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 112. | 14:02:00 | 14:32:53 | 0:30:53 | 0:27:34 | 1.0 | |
2 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 134.6 | 14:02:00 | 14:40:27 | 0:38:27 | 0:28:34 | 2.0 |
3 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 109.6 | 14:02:00 | 14:33:38 | 0:31:38 | 0:28:52 | 3.0 | |
4 | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 116.1 | 14:02:00 | 14:35:38 | 0:33:38 | 0:28:58 | 4.0 | |
5 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 118.3 | 14:02:00 | 14:37:00 | 0:35:00 | 0:29:35 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open Monos | Impulsinator | Laser Full Rig | 140189 | PCSC | Peter Parker | 117.9 | 14:47:00 | 15:17:55 | 0:30:55 | 0:26:13 | 1.0 | |
2 | Open Monos | New Trick | RS Aero 7 | 3471 | PCSC | Stephen Lewis | 109. | 14:47:00 | 15:17:22 | 0:30:22 | 0:27:52 | 2.0 | |
3 | Open Monos | Racer | Pacer | 3051 | PCSC | PCSC Member - Ryan | PCSC Member - Daughter | 133.5 | 14:47:00 | 15:25:18 | 0:38:18 | 0:28:41 | 3.0 |
4 | Open Monos | F'ifi K | RS Aero | 3543 | PCSC | Mark Newberry | 110.7 | 14:47:00 | 15:18:56 | 0:31:56 | 0:28:51 | 4.0 | |
5 | Open Monos | Another Problem | Impulse | 705 | PCSC | Ray Hobbs | 115.6 | 14:47:00 | 15:24:02 | 0:37:02 | 0:32:02 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com